Daily Grand Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
14 | 84 | 40 days ago Feb 9, 2023 |
17 | 82 | 1 days ago Mar 20, 2023 |
43 | 82 | 61 days ago Jan 19, 2023 |
7 | 79 | 1 days ago Mar 20, 2023 |
38 | 78 | 12 days ago Mar 9, 2023 |
Grand Number | Frequency | Last Drawn |
2 | 117 | 5 days ago Mar 16, 2023 |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
28 | 58 | 54 days ago Jan 26, 2023 |
16 | 59 | 5 days ago Mar 16, 2023 |
20 | 59 | 8 days ago Mar 13, 2023 |
18 | 60 | 33 days ago Feb 16, 2023 |
36 | 61 | 15 days ago Mar 6, 2023 |
Grand Number | Frequency | Last Drawn |
5 | 68 | 1 days ago Mar 20, 2023 |
Number frequency
Grand number frequency
Most common pairs
Ball Number | Frequency |
10 33 | 14 |
1 11 | 13 |
30 34 | 12 |
22 34 | 11 |
14 17 | 11 |
Most common triplets
Ball Number | Frequency |
22 38 6 | 4 |
1 39 45 | 4 |
2 3 5 | 4 |
2 20 34 | 4 |
14 30 34 | 4 |
Most common consecutive pairs
Ball Number | Frequency |
30 31 | 10 |
7 8 | 10 |
2 3 | 10 |
20 21 | 9 |
42 43 | 9 |
Most overdue numbers
Ball Number | Last Drawn |
49 | 120 days ago Nov 21, 2022 |
8 | 113 days ago Nov 28, 2022 |
46 | 110 days ago Dec 1, 2022 |
39 | 106 days ago Dec 5, 2022 |
40 | 106 days ago Dec 5, 2022 |
Grand Number | Last Drawn |
6 | 71 days ago Jan 9, 2023 |