Daily Grand Statistics
Hot numbers
These numbers have been drawn most frequently.| Ball Number | Frequency | Last Drawn |
| 7 | 116 | 47 days ago Nov 13, 2025 |
| 14 | 113 | 85 days ago Oct 6, 2025 |
| 37 | 112 | 22 days ago Dec 8, 2025 |
| 2 | 110 | 40 days ago Nov 20, 2025 |
| 42 | 110 | 26 days ago Dec 4, 2025 |
| Grand Number | Frequency | Last Drawn |
| 2 | 167 | 26 days ago Dec 4, 2025 |
Cold numbers
These numbers have been drawn least frequently.| Ball Number | Frequency | Last Drawn |
| 40 | 77 | 50 days ago Nov 10, 2025 |
| 16 | 84 | 64 days ago Oct 27, 2025 |
| 9 | 84 | 120 days ago Sep 1, 2025 |
| 26 | 85 | 36 days ago Nov 24, 2025 |
| 29 | 87 | 57 days ago Nov 3, 2025 |
| Grand Number | Frequency | Last Drawn |
| 3 | 93 | 54 days ago Nov 6, 2025 |
Number frequency
Grand number frequency
Most common pairs
| Ball Number | Frequency |
| 25 42 | 18 |
| 10 33 | 18 |
| 33 6 | 17 |
| 35 45 | 17 |
| 2 34 | 17 |
Most common triplets
| Ball Number | Frequency |
| 10 26 33 | 5 |
| 14 2 43 | 4 |
| 33 48 5 | 4 |
| 10 3 39 | 4 |
| 28 45 47 | 4 |
Most common consecutive pairs
| Ball Number | Frequency |
| 30 31 | 14 |
| 2 3 | 13 |
| 42 43 | 12 |
| 7 8 | 12 |
| 17 18 | 11 |
Most overdue numbers
| Ball Number | Last Drawn |
| 9 | 120 days ago Sep 1, 2025 |
| 18 | 85 days ago Oct 6, 2025 |
| 49 | 85 days ago Oct 6, 2025 |
| 14 | 85 days ago Oct 6, 2025 |
| 19 | 75 days ago Oct 16, 2025 |
| Grand Number | Last Drawn |
| 7 | 71 days ago Oct 20, 2025 |