Lotto Max Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
39 | 155 | 28 days ago Feb 21, 2023 |
19 | 151 | 11 days ago Mar 10, 2023 |
24 | 144 | 7 days ago Mar 14, 2023 |
28 | 144 | 14 days ago Mar 7, 2023 |
38 | 140 | 11 days ago Mar 10, 2023 |
2 | 140 | 28 days ago Feb 21, 2023 |
36 | 138 | 11 days ago Mar 10, 2023 |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
50 | 58 | 0 days ago Mar 21, 2023 |
33 | 108 | 70 days ago Jan 10, 2023 |
49 | 109 | 25 days ago Feb 24, 2023 |
4 | 109 | 7 days ago Mar 14, 2023 |
21 | 113 | 25 days ago Feb 24, 2023 |
13 | 114 | 42 days ago Feb 7, 2023 |
23 | 115 | 32 days ago Feb 17, 2023 |
Number frequency
Most common pairs
Ball Number | Frequency |
18 19 | 30 |
31 39 | 29 |
46 5 | 28 |
1 39 | 28 |
18 7 | 28 |
19 3 | 28 |
2 39 | 27 |
Most common triplets
Ball Number | Frequency |
11 20 22 | 8 |
46 5 6 | 8 |
29 30 9 | 8 |
15 24 43 | 8 |
11 22 33 | 8 |
16 19 24 | 7 |
12 18 7 | 7 |
Most common consecutive pairs
Ball Number | Frequency |
18 19 | 30 |
16 17 | 25 |
24 25 | 23 |
14 15 | 23 |
5 6 | 23 |
28 29 | 22 |
1 2 | 22 |
Most overdue numbers
Ball Number | Last Drawn |
33 | 70 days ago Jan 10, 2023 |
47 | 67 days ago Jan 13, 2023 |
30 | 42 days ago Feb 7, 2023 |
13 | 42 days ago Feb 7, 2023 |
34 | 39 days ago Feb 10, 2023 |
29 | 39 days ago Feb 10, 2023 |
6 | 39 days ago Feb 10, 2023 |