Winning Numbers
Last ball is the bonus number.
Jackpot
$40 million
| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 0 | Not Won |
| 3 | 6 of 7 | 48 | $4,355.60 |
| 4 | 5 of 7 + Bonus | 135 | $929.20 |
| 5 | 5 of 7 | 2,720 | $107.60 |
| 6 | 4 of 7 + Bonus |
Across 852 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 2 | 129 | 15.1% | Previous draw |
| 11 | 120 | 14.1% | 6 draws ago |
| 16 | 122 | 14.3% | 2 draws ago |
| 21 |
| 4,662 |
| $49.30 |
| 7 | 4 of 7 | 61,584 | $20.00 |
| 8 | 3 of 7 + Bonus | 61,895 | $20.00 |
| 9 | 3 of 7 | 600,617 | Free Play |
WCLC
3153007
| 120 |
| 14.1% |
| 9 draws ago |
| 32 | 124 | 14.6% | 8 draws ago |
| 44 | 126 | 14.8% | 3 draws ago |
| 47 | 110 | 12.9% | 14 draws ago |
| 13 | 17 | 2.0% | Previous draw |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →