Winning Numbers
Last ball is the bonus number.
Jackpot
$50 million
Match all 7 numbers in any set to win $1,000,000.
Check your numbers →| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 3 | $67,802.90 |
| 3 | 6 of 7 | 36 | $5,650.20 |
| 4 | 5 of 7 + Bonus | 153 | $797.70 |
| 5 | 5 of 7 | 2,668 | $106.70 |
| 6 | 4 of 7 + Bonus |
Across 874 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 7 | 134 | 15.3% | 17 draws ago |
| 19 | 137 | 15.7% | 11 draws ago |
| 22 | 143 | 16.4% | 27 draws ago |
| 34 |
| 4,500 |
| $49.70 |
| 7 | 4 of 7 | 59,626 | $20.00 |
| 8 | 3 of 7 + Bonus | 60,007 | $20.00 |
| 9 | 3 of 7 | 583,355 | Free Play |
WCLC
2856728
| 124 |
| 14.2% |
| 9 draws ago |
| 44 | 129 | 14.8% | Previous draw |
| 46 | 129 | 14.8% | 2 draws ago |
| 49 | 106 | 12.1% | 6 draws ago |
| 26 | 15 | 1.7% | 2 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →