Winning Numbers
Last ball is the bonus number.
Jackpot
$40 million
| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 2 | $81,695.70 |
| 3 | 6 of 7 | 35 | $4,668.30 |
| 4 | 5 of 7 + Bonus | 111 | $883.20 |
| 5 | 5 of 7 | 2,050 | $111.60 |
| 6 | 4 of 7 + Bonus |
Across 874 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 4 | 122 | 14.0% | 5 draws ago |
| 14 | 125 | 14.3% | 2 draws ago |
| 22 | 143 | 16.4% | 2 draws ago |
| 35 |
| 3,430 |
| $52.40 |
| 7 | 4 of 7 | 46,513 | $20.00 |
| 8 | 3 of 7 + Bonus | 46,192 | $20.00 |
| 9 | 3 of 7 | 457,421 | Free Play |
WCLC
2091409
| 112 |
| 12.8% |
| 9 draws ago |
| 37 | 126 | 14.4% | 8 draws ago |
| 38 | 137 | 15.7% | 11 draws ago |
| 49 | 106 | 12.1% | 24 draws ago |
| 45 | 20 | 2.3% | 3 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →