Winning Numbers
Last ball is the bonus number.
Jackpot
$30 million
| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $86,997.70 |
| 3 | 6 of 7 | 38 | $4,578.80 |
| 4 | 5 of 7 + Bonus | 115 | $907.80 |
| 5 | 5 of 7 | 2,440 | $99.80 |
| 6 | 4 of 7 + Bonus |
Across 893 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 3 | 123 | 13.8% | Previous draw |
| 5 | 126 | 14.1% | 2 draws ago |
| 12 | 121 | 13.5% | 7 draws ago |
| 18 |
| 4,115 |
| $46.50 |
| 7 | 4 of 7 | 54,903 | $20.00 |
| 8 | 3 of 7 + Bonus | 54,190 | $20.00 |
| 9 | 3 of 7 | 524,278 | Free Play |
WCLC
4808665
| 131 |
| 14.7% |
| 6 draws ago |
| 20 | 119 | 13.3% | 11 draws ago |
| 31 | 139 | 15.6% | 6 draws ago |
| 34 | 126 | 14.1% | 3 draws ago |
| 16 | 19 | 2.1% | 2 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →