Winning Numbers
Last ball is the bonus number.
Jackpot
$40 million
| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 0 | Not Won |
| 3 | 6 of 7 | 38 | $4,756.00 |
| 4 | 5 of 7 + Bonus | 111 | $976.90 |
| 5 | 5 of 7 | 2,290 | $110.50 |
| 6 | 4 of 7 + Bonus |
Across 875 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 18 | 127 | 14.5% | 7 draws ago |
| 19 | 137 | 15.7% | Previous draw |
| 22 | 143 | 16.3% | 9 draws ago |
| 27 |
| 3,800 |
| $52.30 |
| 7 | 4 of 7 | 51,971 | $20.00 |
| 8 | 3 of 7 + Bonus | 52,805 | $20.00 |
| 9 | 3 of 7 | 510,007 | Free Play |
WCLC
4453444
| 108 |
| 12.3% |
| 8 draws ago |
| 30 | 127 | 14.5% | 5 draws ago |
| 38 | 137 | 15.7% | 2 draws ago |
| 50 | 102 | 11.7% | 2 draws ago |
| 24 | 16 | 1.8% | 19 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →