Winning Numbers
Last ball is the bonus number.
Jackpot
$30 million
| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $49,779.80 |
| 3 | 6 of 7 | 31 | $4,817.40 |
| 4 | 5 of 7 + Bonus | 96 | $933.40 |
| 5 | 5 of 7 | 1,903 | $109.90 |
| 6 | 4 of 7 + Bonus |
Across 875 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 2 | 133 | 15.2% | 11 draws ago |
| 10 | 108 | 12.3% | 9 draws ago |
| 19 | 137 | 15.7% | 4 draws ago |
| 21 |
| 3,244 |
| $50.60 |
| 7 | 4 of 7 | 44,040 | $20.00 |
| 8 | 3 of 7 + Bonus | 42,387 | $20.00 |
| 9 | 3 of 7 | 431,905 | Free Play |
WCLC
4753683
| 123 |
| 14.1% |
| 2 draws ago |
| 29 | 124 | 14.2% | 3 draws ago |
| 35 | 112 | 12.8% | 2 draws ago |
| 40 | 124 | 14.2% | 10 draws ago |
| 46 | 14 | 1.6% | 8 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →