Winning Numbers
Last ball is the bonus number.
Jackpot
$50 million
Match all 7 numbers in any set to win $1,000,000.
Check your numbers →| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $219,701.70 |
| 3 | 6 of 7 | 59 | $3,723.80 |
| 4 | 5 of 7 + Bonus | 154 | $856.00 |
| 5 | 5 of 7 | 3,035 | $101.30 |
| 6 | 4 of 7 + Bonus |
Across 879 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 6 | 115 | 13.1% | 2 draws ago |
| 8 | 114 | 13.0% | 3 draws ago |
| 13 | 111 | 12.6% | 4 draws ago |
| 27 |
| 4,838 |
| $50.00 |
| 7 | 4 of 7 | 64,887 | $20.00 |
| 8 | 3 of 7 + Bonus | 63,815 | $20.00 |
| 9 | 3 of 7 | 631,520 | Free Play |
WCLC
2548104
| 108 |
| 12.3% |
| 4 draws ago |
| 41 | 115 | 13.1% | 9 draws ago |
| 46 | 130 | 14.8% | 7 draws ago |
| 47 | 113 | 12.9% | 10 draws ago |
| 39 | 14 | 1.6% | Previous draw |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →