Winning Numbers
Last ball is the bonus number.
Jackpot
$50 million
Match all 7 numbers in any set to win $1,000,000.
Check your numbers →| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 0 | Not Won |
| 3 | 6 of 7 | 57 | $4,076.40 |
| 4 | 5 of 7 + Bonus | 149 | $935.70 |
| 5 | 5 of 7 | 3,232 | $100.60 |
| 6 | 4 of 7 + Bonus |
Across 879 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 2 | 133 | 15.1% | Previous draw |
| 9 | 132 | 15.0% | 6 draws ago |
| 11 | 126 | 14.3% | 11 draws ago |
| 29 |
| 5,420 |
| $47.20 |
| 7 | 4 of 7 | 70,905 | $20.00 |
| 8 | 3 of 7 + Bonus | 70,601 | $20.00 |
| 9 | 3 of 7 | 683,265 | Free Play |
WCLC
6422669
| 124 |
| 14.1% |
| Previous draw |
| 33 | 114 | 13.0% | 5 draws ago |
| 39 | 134 | 15.2% | 18 draws ago |
| 44 | 130 | 14.8% | 2 draws ago |
| 15 | 18 | 2.0% | 8 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →