Winning Numbers
Last ball is the bonus number.
Jackpot
$35 million
| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $200,689.20 |
| 3 | 6 of 7 | 52 | $3,859.40 |
| 4 | 5 of 7 + Bonus | 133 | $905.40 |
| 5 | 5 of 7 | 2,565 | $109.50 |
| 6 | 4 of 7 + Bonus |
Across 879 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 17 | 115 | 13.1% | 6 draws ago |
| 18 | 127 | 14.4% | 19 draws ago |
| 27 | 108 | 12.3% | 13 draws ago |
| 38 |
| 4,287 |
| $51.50 |
| 7 | 4 of 7 | 57,787 | $20.00 |
| 8 | 3 of 7 + Bonus | 58,350 | $20.00 |
| 9 | 3 of 7 | 565,852 | Free Play |
WCLC
6879407
| 137 |
| 15.6% |
| 2 draws ago |
| 39 | 134 | 15.2% | 4 draws ago |
| 40 | 124 | 14.1% | 7 draws ago |
| 47 | 113 | 12.9% | 4 draws ago |
| 24 | 17 | 1.9% | 8 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →