Winning Numbers
Last ball is the bonus number.
Jackpot
$11 million
| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $84,114.50 |
| 3 | 6 of 7 | 40 | $4,205.70 |
| 4 | 5 of 7 + Bonus | 123 | $820.60 |
| 5 | 5 of 7 | 2,367 | $99.50 |
| 6 | 4 of 7 + Bonus |
Across 881 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 3 | 120 | 13.6% | 3 draws ago |
| 8 | 114 | 12.9% | 13 draws ago |
| 14 | 125 | 14.2% | Previous draw |
| 15 |
| 3,923 |
| $47.20 |
| 7 | 4 of 7 | 51,413 | $20.00 |
| 8 | 3 of 7 + Bonus | 52,185 | $20.00 |
| 9 | 3 of 7 | 496,952 | Free Play |
WCLC
3930731
| 113 |
| 12.8% |
| 4 draws ago |
| 24 | 121 | 13.7% | 8 draws ago |
| 33 | 115 | 13.1% | 4 draws ago |
| 48 | 115 | 13.1% | 25 draws ago |
| 4 | 15 | 1.7% | 4 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →