Winning Numbers
Last ball is the bonus number.
Jackpot
$50 million
Across 852 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 11 | 120 | 14.1% | 4 draws ago |
| 14 | 123 | 14.4% | 10 draws ago |
| 26 | 125 | 14.7% | 20 draws ago |
| 31 |
| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $211,060.20 |
| 3 | 6 of 7 | 41 | $5,245.20 |
| 4 | 5 of 7 + Bonus | 129 | $1,083.40 |
| 5 | 5 of 7 | 2,907 | $107.90 |
| 6 | 4 of 7 + Bonus |
| 135 |
| 15.8% |
| 3 draws ago |
| 36 | 136 | 16.0% | 10 draws ago |
| 39 | 132 | 15.5% | 2 draws ago |
| 43 | 113 | 13.3% | 3 draws ago |
| 6 | 10 | 1.2% | 6 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →
| 4,948 |
| $52.80 |
| 7 | 4 of 7 | 67,445 | $20.00 |
| 8 | 3 of 7 + Bonus | 68,471 | $20.00 |
| 9 | 3 of 7 | 688,687 | Free Play |
WCLC
2301169