Winning Numbers
Last ball is the bonus number.
Jackpot
$50 million
Match all 7 numbers in any set to win $1,000,000.
Check your numbers →| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $104,739.70 |
| 3 | 6 of 7 | 52 | $4,028.40 |
| 4 | 5 of 7 + Bonus | 125 | $1,005.50 |
| 5 | 5 of 7 | 2,744 | $106.90 |
| 6 | 4 of 7 + Bonus |
Across 874 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 2 | 133 | 15.2% | 5 draws ago |
| 14 | 125 | 14.3% | 3 draws ago |
| 25 | 128 | 14.6% | Previous draw |
| 31 |
| 4,583 |
| $50.30 |
| 7 | 4 of 7 | 60,240 | $20.00 |
| 8 | 3 of 7 + Bonus | 60,883 | $20.00 |
| 9 | 3 of 7 | 588,263 | Free Play |
WCLC
4792291
| 137 |
| 15.7% |
| 2 draws ago |
| 36 | 139 | 15.9% | 6 draws ago |
| 41 | 113 | 12.9% | 4 draws ago |
| 47 | 112 | 12.8% | 3 draws ago |
| 13 | 17 | 1.9% | 10 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →