Winning Numbers
Last ball is the bonus number.
Jackpot
$20 million
| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $167,030.50 |
| 3 | 6 of 7 | 29 | $5,759.70 |
| 4 | 5 of 7 + Bonus | 102 | $982.50 |
| 5 | 5 of 7 | 2,070 | $113.00 |
| 6 | 4 of 7 + Bonus |
Across 893 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 30 | 130 | 14.6% | Previous draw |
| 34 | 126 | 14.1% | 4 draws ago |
| 38 | 140 | 15.7% | 9 draws ago |
| 43 |
| 3,632 |
| $50.60 |
| 7 | 4 of 7 | 45,888 | $20.00 |
| 8 | 3 of 7 + Bonus | 46,002 | $20.00 |
| 9 | 3 of 7 | 449,651 | Free Play |
WCLC
4973451
| 121 |
| 13.5% |
| Previous draw |
| 44 | 132 | 14.8% | 9 draws ago |
| 46 | 132 | 14.8% | 5 draws ago |
| 49 | 109 | 12.2% | 8 draws ago |
| 47 | 22 | 2.5% | 10 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →