Winning Numbers
Last ball is the bonus number.
Jackpot
$10 million
| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 0 | Not Won |
| 3 | 6 of 7 | 32 | $4,453.20 |
| 4 | 5 of 7 + Bonus | 143 | $597.90 |
| 5 | 5 of 7 | 2,294 | $87.00 |
| 6 | 4 of 7 + Bonus |
Across 874 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 3 | 120 | 13.7% | Previous draw |
| 9 | 132 | 15.1% | Previous draw |
| 13 | 110 | 12.6% | 2 draws ago |
| 16 |
| 3,857 |
| $40.60 |
| 7 | 4 of 7 | 49,103 | $20.00 |
| 8 | 3 of 7 + Bonus | 47,863 | $20.00 |
| 9 | 3 of 7 | 451,596 | Free Play |
WCLC
2053202
| 125 |
| 14.3% |
| 12 draws ago |
| 18 | 127 | 14.5% | 3 draws ago |
| 27 | 107 | 12.2% | 20 draws ago |
| 29 | 124 | 14.2% | 10 draws ago |
| 2 | 15 | 1.7% | 8 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →