Winning Numbers
Last ball is the bonus number.
Jackpot
$80 million
Match all 7 numbers in any set to win $1,000,000.
Check your numbers →| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $1,211,800.80 |
| 3 | 6 of 7 | 104 | $5,145.70 |
| 4 | 5 of 7 + Bonus | 339 | $947.20 |
| 5 | 5 of 7 | 6,771 | $110.60 |
| 6 | 4 of 7 + Bonus |
Across 874 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 3 | 120 | 13.7% | Previous draw |
| 28 | 133 | 15.2% | 3 draws ago |
| 37 | 126 | 14.4% | 2 draws ago |
| 38 |
| 11,284 |
| $52.20 |
| 7 | 4 of 7 | 152,326 | $20.00 |
| 8 | 3 of 7 + Bonus | 150,606 | $20.00 |
| 9 | 3 of 7 | 1,492,826 | Free Play |
WCLC
2493917
| 137 |
| 15.7% |
| Previous draw |
| 39 | 134 | 15.3% | 9 draws ago |
| 41 | 113 | 12.9% | 3 draws ago |
| 43 | 119 | 13.6% | 11 draws ago |
| 45 | 20 | 2.3% | 2 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →