Winning Numbers
Last ball is the bonus number.
Jackpot
$50 million
Match all 7 numbers in any set to win $1,000,000.
Check your numbers →| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $216,083.90 |
| 3 | 6 of 7 | 56 | $3,858.60 |
| 4 | 5 of 7 + Bonus | 150 | $864.30 |
| 5 | 5 of 7 | 2,911 | $103.90 |
| 6 | 4 of 7 + Bonus |
Across 874 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 8 | 114 | 13.0% | 6 draws ago |
| 12 | 118 | 13.5% | 21 draws ago |
| 15 | 113 | 12.9% | 15 draws ago |
| 27 |
| 4,581 |
| $51.90 |
| 7 | 4 of 7 | 64,846 | $20.00 |
| 8 | 3 of 7 + Bonus | 61,822 | $20.00 |
| 9 | 3 of 7 | 630,587 | Free Play |
WCLC
4515113
| 107 |
| 12.2% |
| 21 draws ago |
| 31 | 137 | 15.7% | 5 draws ago |
| 42 | 108 | 12.4% | 2 draws ago |
| 47 | 112 | 12.8% | 2 draws ago |
| 41 | 16 | 1.8% | 9 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →