Winning Numbers
Last ball is the bonus number.
Jackpot
$50 million
Match all 7 numbers in any set to win $1,000,000.
Check your numbers →| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $96,613.40 |
| 3 | 6 of 7 | 35 | $5,520.80 |
| 4 | 5 of 7 + Bonus | 133 | $871.70 |
| 5 | 5 of 7 | 2,552 | $106.00 |
| 6 | 4 of 7 + Bonus |
Across 874 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 1 | 121 | 13.8% | 12 draws ago |
| 2 | 133 | 15.2% | 9 draws ago |
| 9 | 132 | 15.1% | 9 draws ago |
| 22 |
| 4,262 |
| $49.90 |
| 7 | 4 of 7 | 58,250 | $20.00 |
| 8 | 3 of 7 + Bonus | 56,218 | $20.00 |
| 9 | 3 of 7 | 564,910 | Free Play |
WCLC
6645751
| 143 |
| 16.4% |
| Previous draw |
| 26 | 129 | 14.8% | 2 draws ago |
| 32 | 130 | 14.9% | 4 draws ago |
| 47 | 112 | 12.8% | 2 draws ago |
| 35 | 15 | 1.7% | 2 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →