Winning Numbers
Last ball is the bonus number.
Jackpot
$50 million
Match all 7 numbers in any set to win $1,000,000.
Check your numbers →| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $224,079.50 |
| 3 | 6 of 7 | 48 | $4,668.30 |
| 4 | 5 of 7 + Bonus | 135 | $995.90 |
| 5 | 5 of 7 | 3,009 | $104.30 |
| 6 | 4 of 7 + Bonus |
Across 874 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 2 | 133 | 15.2% | 5 draws ago |
| 9 | 132 | 15.1% | 2 draws ago |
| 20 | 119 | 13.6% | 3 draws ago |
| 27 |
| 4,696 |
| $52.50 |
| 7 | 4 of 7 | 65,429 | $20.00 |
| 8 | 3 of 7 + Bonus | 62,619 | $20.00 |
| 9 | 3 of 7 | 638,175 | Free Play |
WCLC
6709336
| 107 |
| 12.2% |
| 21 draws ago |
| 40 | 123 | 14.1% | 3 draws ago |
| 45 | 124 | 14.2% | 3 draws ago |
| 49 | 106 | 12.1% | 15 draws ago |
| 50 | 16 | 1.8% | 2 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →