Winning Numbers
Last ball is the bonus number.
Jackpot
$40 million
| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $209,688.00 |
| 3 | 6 of 7 | 42 | $4,992.60 |
| 4 | 5 of 7 + Bonus | 121 | $1,039.80 |
| 5 | 5 of 7 | 2,806 | $104.60 |
| 6 | 4 of 7 + Bonus |
Across 874 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 4 | 122 | 14.0% | 7 draws ago |
| 5 | 122 | 14.0% | 2 draws ago |
| 9 | 132 | 15.1% | 3 draws ago |
| 15 |
| 4,730 |
| $48.80 |
| 7 | 4 of 7 | 62,659 | $20.00 |
| 8 | 3 of 7 + Bonus | 61,701 | $20.00 |
| 9 | 3 of 7 | 610,612 | Free Play |
WCLC
1461318
| 113 |
| 12.9% |
| 2 draws ago |
| 33 | 113 | 12.9% | Previous draw |
| 37 | 126 | 14.4% | 6 draws ago |
| 42 | 108 | 12.4% | 7 draws ago |
| 30 | 13 | 1.5% | 3 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →