Winning Numbers
Last ball is the bonus number.
Jackpot
$50 million
Match all 7 numbers in any set to win $1,000,000.
Check your numbers →| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $96,144.90 |
| 3 | 6 of 7 | 33 | $5,827.00 |
| 4 | 5 of 7 + Bonus | 124 | $930.40 |
| 5 | 5 of 7 | 2,443 | $110.20 |
| 6 | 4 of 7 + Bonus |
Across 874 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 11 | 124 | 14.2% | 19 draws ago |
| 23 | 115 | 13.2% | Previous draw |
| 36 | 139 | 15.9% | 3 draws ago |
| 38 |
| 4,095 |
| $51.70 |
| 7 | 4 of 7 | 54,647 | $20.00 |
| 8 | 3 of 7 + Bonus | 56,044 | $20.00 |
| 9 | 3 of 7 | 537,575 | Free Play |
WCLC
6030643
| 137 |
| 15.7% |
| 6 draws ago |
| 42 | 108 | 12.4% | Previous draw |
| 43 | 119 | 13.6% | 2 draws ago |
| 49 | 106 | 12.1% | 8 draws ago |
| 27 | 25 | 2.9% | 18 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →