Winning Numbers
Last ball is the bonus number.
Jackpot
$50 million
Match all 7 numbers in any set to win $1,000,000.
Check your numbers →| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $101,213.50 |
| 3 | 6 of 7 | 35 | $5,783.60 |
| 4 | 5 of 7 + Bonus | 108 | $1,124.60 |
| 5 | 5 of 7 | 2,502 | $113.30 |
| 6 | 4 of 7 + Bonus |
Across 874 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 10 | 108 | 12.4% | 6 draws ago |
| 16 | 125 | 14.3% | 9 draws ago |
| 21 | 123 | 14.1% | 3 draws ago |
| 29 |
| 4,203 |
| $53.00 |
| 7 | 4 of 7 | 57,275 | $20.00 |
| 8 | 3 of 7 + Bonus | 57,596 | $20.00 |
| 9 | 3 of 7 | 563,119 | Free Play |
WCLC
6393630
| 124 |
| 14.2% |
| 9 draws ago |
| 42 | 108 | 12.4% | Previous draw |
| 44 | 129 | 14.8% | 6 draws ago |
| 50 | 102 | 11.7% | 5 draws ago |
| 26 | 15 | 1.7% | 2 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →