Winning Numbers
Last ball is the bonus number.
Jackpot
$40 million
Next draw
Wednesday, September 16
Estimated jackpot
From $10 million
| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $161,716.90 |
| 3 | 6 of 7 | 37 | $4,370.70 |
| 4 | 5 of 7 + Bonus | 121 | $801.90 |
| 5 | 5 of 7 | 2,237 | $101.20 |
| 6 | 4 of 7 + Bonus |
Across 903 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 1 | 128 | 14.2% | First time |
| 7 | 138 | 15.3% | First time |
| 10 | 111 | 12.3% | First time |
| 15 |
| 3,820 |
| $46.60 |
| 7 | 4 of 7 | 49,458 | $20.00 |
| 8 | 3 of 7 + Bonus | 49,934 | $20.00 |
| 9 | 3 of 7 | 479,654 | Free Play |
WCLC
5678383
| 117 |
| 13.0% |
| First time |
| 30 | 131 | 14.5% | First time |
| 34 | 127 | 14.1% | First time |
| 47 | 117 | 13.0% | First time |
| 29 | 12 | 1.3% | First time |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →