Winning Numbers
Last ball is the bonus number.
Jackpot
$70 million
Match all 7 numbers in any set to win $1,000,000.
Check your numbers →| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $153,330.20 |
| 3 | 6 of 7 | 67 | $4,577.00 |
| 4 | 5 of 7 + Bonus | 182 | $1,011.00 |
| 5 | 5 of 7 | 4,021 | $106.80 |
| 6 | 4 of 7 + Bonus |
Across 874 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 2 | 133 | 15.2% | 4 draws ago |
| 4 | 122 | 14.0% | 12 draws ago |
| 5 | 122 | 14.0% | 2 draws ago |
| 15 |
| 6,602 |
| $51.10 |
| 7 | 4 of 7 | 90,099 | $20.00 |
| 8 | 3 of 7 + Bonus | 87,883 | $20.00 |
| 9 | 3 of 7 | 883,923 | Free Play |
WCLC
5724958
| 113 |
| 12.9% |
| 23 draws ago |
| 29 | 124 | 14.2% | 7 draws ago |
| 40 | 123 | 14.1% | 2 draws ago |
| 49 | 106 | 12.1% | 5 draws ago |
| 42 | 17 | 1.9% | 5 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →