Winning Numbers
Last ball is the bonus number.
Jackpot
$50 million
Match all 7 numbers in any set to win $1,000,000.
Check your numbers →| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 0 | Not Won |
| 3 | 6 of 7 | 40 | $4,881.30 |
| 4 | 5 of 7 + Bonus | 146 | $802.40 |
| 5 | 5 of 7 | 2,646 | $103.30 |
| 6 | 4 of 7 + Bonus |
Across 874 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 2 | 133 | 15.2% | 6 draws ago |
| 9 | 132 | 15.1% | 2 draws ago |
| 20 | 119 | 13.6% | 5 draws ago |
| 21 |
| 4,324 |
| $49.70 |
| 7 | 4 of 7 | 58,517 | $20.00 |
| 8 | 3 of 7 + Bonus | 58,774 | $20.00 |
| 9 | 3 of 7 | 565,137 | Free Play |
WCLC
1176269
| 123 |
| 14.1% |
| 3 draws ago |
| 23 | 115 | 13.2% | 11 draws ago |
| 32 | 130 | 14.9% | 4 draws ago |
| 43 | 119 | 13.6% | 4 draws ago |
| 1 | 18 | 2.1% | Previous draw |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →