Winning Numbers
Last ball is the bonus number.
Jackpot
$30 million
| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $161,706.70 |
| 3 | 6 of 7 | 26 | $6,219.50 |
| 4 | 5 of 7 + Bonus | 119 | $815.30 |
| 5 | 5 of 7 | 2,030 | $111.50 |
| 6 | 4 of 7 + Bonus |
Across 874 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 1 | 121 | 13.8% | 4 draws ago |
| 9 | 132 | 15.1% | 9 draws ago |
| 25 | 128 | 14.6% | Previous draw |
| 31 |
| 3,355 |
| $53.00 |
| 7 | 4 of 7 | 46,145 | $20.00 |
| 8 | 3 of 7 + Bonus | 45,784 | $20.00 |
| 9 | 3 of 7 | 455,275 | Free Play |
WCLC
2628011
| 137 |
| 15.7% |
| 5 draws ago |
| 34 | 124 | 14.2% | 3 draws ago |
| 35 | 112 | 12.8% | 11 draws ago |
| 38 | 137 | 15.7% | 8 draws ago |
| 36 | 19 | 2.2% | 8 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →