Winning Numbers
Last ball is the bonus number.
Jackpot
$50 million
Match all 7 numbers in any set to win $1,000,000.
Check your numbers →| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $230,063.40 |
| 3 | 6 of 7 | 35 | $6,573.20 |
| 4 | 5 of 7 + Bonus | 159 | $868.20 |
| 5 | 5 of 7 | 2,945 | $109.40 |
| 6 | 4 of 7 + Bonus |
Across 875 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 1 | 121 | 13.8% | 5 draws ago |
| 11 | 125 | 14.3% | 28 draws ago |
| 15 | 113 | 12.9% | 3 draws ago |
| 21 |
| 5,332 |
| $47.50 |
| 7 | 4 of 7 | 66,437 | $20.00 |
| 8 | 3 of 7 + Bonus | 69,815 | $20.00 |
| 9 | 3 of 7 | 654,976 | Free Play |
WCLC
4172370
| 123 |
| 14.1% |
| 3 draws ago |
| 35 | 112 | 12.8% | Previous draw |
| 48 | 115 | 13.1% | 7 draws ago |
| 49 | 107 | 12.2% | Previous draw |
| 3 | 16 | 1.8% | 9 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →