Winning Numbers
Last ball is the bonus number.
Jackpot
$50 million
Match all 7 numbers in any set to win $1,000,000.
Check your numbers →| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $226,498.50 |
| 3 | 6 of 7 | 47 | $4,819.10 |
| 4 | 5 of 7 + Bonus | 139 | $977.70 |
| 5 | 5 of 7 | 3,202 | $99.00 |
| 6 | 4 of 7 + Bonus |
Across 874 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 6 | 114 | 13.0% | Previous draw |
| 15 | 113 | 12.9% | 4 draws ago |
| 18 | 127 | 14.5% | Previous draw |
| 19 |
| 5,546 |
| $44.90 |
| 7 | 4 of 7 | 70,364 | $20.00 |
| 8 | 3 of 7 + Bonus | 71,620 | $20.00 |
| 9 | 3 of 7 | 676,380 | Free Play |
WCLC
2859461
| 137 |
| 15.7% |
| Previous draw |
| 20 | 119 | 13.6% | 10 draws ago |
| 27 | 107 | 12.2% | 2 draws ago |
| 28 | 133 | 15.2% | Previous draw |
| 24 | 16 | 1.8% | 2 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →