Winning Numbers
Last ball is the bonus number.
Jackpot
$50 million
Match all 7 numbers in any set to win $1,000,000.
Check your numbers →| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 0 | Not Won |
| 3 | 6 of 7 | 55 | $4,093.90 |
| 4 | 5 of 7 + Bonus | 161 | $839.10 |
| 5 | 5 of 7 | 2,971 | $106.10 |
| 6 | 4 of 7 + Bonus |
Across 880 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 5 | 123 | 14.0% | 16 draws ago |
| 9 | 132 | 15.0% | 21 draws ago |
| 18 | 127 | 14.4% | Previous draw |
| 27 |
| 4,887 |
| $50.70 |
| 7 | 4 of 7 | 67,229 | $20.00 |
| 8 | 3 of 7 + Bonus | 65,827 | $20.00 |
| 9 | 3 of 7 | 651,408 | Free Play |
WCLC
2255040
| 108 |
| 12.3% |
| Previous draw |
| 32 | 130 | 14.8% | 2 draws ago |
| 38 | 137 | 15.6% | 2 draws ago |
| 40 | 124 | 14.1% | 4 draws ago |
| 34 | 26 | 3.0% | 13 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →