Winning Numbers
Last ball is the bonus number.
Jackpot
$50 million
Match all 7 numbers in any set to win $1,000,000.
Check your numbers →| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $90,426.70 |
| 3 | 6 of 7 | 73 | $3,716.20 |
| 4 | 5 of 7 + Bonus | 198 | $822.10 |
| 5 | 5 of 7 | 3,934 | $96.50 |
| 6 | 4 of 7 + Bonus |
Across 880 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 2 | 133 | 15.1% | Previous draw |
| 5 | 123 | 14.0% | 8 draws ago |
| 10 | 108 | 12.3% | 6 draws ago |
| 11 |
| 6,259 |
| $47.70 |
| 7 | 4 of 7 | 87,930 | $20.00 |
| 8 | 3 of 7 + Bonus | 83,075 | $20.00 |
| 9 | 3 of 7 | 831,244 | Free Play |
WCLC
3634013
| 126 |
| 14.3% |
| 4 draws ago |
| 14 | 125 | 14.2% | 14 draws ago |
| 23 | 115 | 13.1% | 2 draws ago |
| 33 | 114 | 13.0% | Previous draw |
| 47 | 22 | 2.5% | 17 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →