Winning Numbers
Last ball is the bonus number.
Jackpot
$50 million
| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $595,797.30 |
| 3 | 6 of 7 | 112 | $4,813.80 |
| 4 | 5 of 7 | 6,765 | $101.10 |
| 5 | 4 of 7 | 148,020 | $20.00 |
| 6 | 3 of 7 + Bonus |
Across 881 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 3 | 120 | 13.6% | Previous draw |
| 5 | 124 | 14.1% | 19 draws ago |
| 17 | 116 | 13.2% | 4 draws ago |
| 23 |
| 136,566 |
| $20.00 |
| 7 | 3 of 7 | 1,296,905 | Free Play |
WCLC
5106974
| 115 |
| 13.1% |
| 2 draws ago |
| 28 | 134 | 15.2% | Previous draw |
| 43 | 120 | 13.6% | 6 draws ago |
| 46 | 130 | 14.8% | 12 draws ago |
| 29 | 10 | 1.1% | 3 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →