Winning Numbers
Last ball is the bonus number.
Jackpot
$50 million
| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $143,400.50 |
| 3 | 6 of 7 | 89 | $5,140.60 |
| 4 | 5 of 7 | 5,688 | $102.00 |
| 5 | 4 of 7 | 123,312 | $20.00 |
| 6 | 3 of 7 + Bonus |
Across 881 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 8 | 114 | 12.9% | 2 draws ago |
| 9 | 132 | 15.0% | 2 draws ago |
| 11 | 126 | 14.3% | 22 draws ago |
| 17 |
| 115,764 |
| $20.00 |
| 7 | 3 of 7 | 1,088,969 | Free Play |
WCLC
1187882
| 116 |
| 13.2% |
| 2 draws ago |
| 37 | 127 | 14.4% | 6 draws ago |
| 39 | 134 | 15.2% | 11 draws ago |
| 41 | 115 | 13.1% | 3 draws ago |
| 19 | 25 | 2.8% | 4 draws ago |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →