Winning Numbers
Last ball is the bonus number.
Jackpot
$50 million
| Tier | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 7 of 7 | 0 | Carried Over |
| 2 | 6 of 7 + Bonus | 1 | $201,206.40 |
| 3 | 6 of 7 | 76 | $5,631.10 |
| 4 | 5 of 7 | 5,078 | $106.90 |
| 5 | 4 of 7 | 113,120 | $20.00 |
| 6 | 3 of 7 + Bonus |
Across 881 Lotto Max draws since Friday, September 30, 2016.
| Number | Times drawn | Frequency | Last seen |
|---|---|---|---|
| 11 | 126 | 14.3% | 2 draws ago |
| 17 | 116 | 13.2% | 9 draws ago |
| 24 | 121 | 13.7% | 3 draws ago |
| 26 |
| 103,995 |
| $20.00 |
| 7 | 3 of 7 | 1,003,318 | Free Play |
WCLC
5798431
| 129 |
| 14.6% |
| First time |
| 34 | 125 | 14.2% | 6 draws ago |
| 35 | 114 | 12.9% | 2 draws ago |
| 39 | 134 | 15.2% | 2 draws ago |
| 16 | 18 | 2.0% | First time |
Past frequency does not predict future draws — every draw is independent. Full frequency stats →